DDS2203R INFORMATION
Zhejiang tainihan electrical technology co., ltd DDS2203 Series single phase electronic energy meter are adopt stable performance, low power consumption of industrial components, use the process carefully design and manufacture.This product can be installed either in indoor or outdoor meter box, and used under the temperature of -20℃--+55℃ and relative humidity below 85%.
DDS2203R SPECIFICATIONS
1 | Type | DDS2203R |
2 | Display | Register 5+1 |
3 | Accuracy | Class 1 |
4 | Rated Voltage (Un) | 220V or other |
5 | Base Current (Ib) | 5A, 10A,15A or other |
6 | Max Current (Imax) | 20A, 40A, 60A or other |
7 | Frequency (Hz) | 50Hz Or 60Hz (±5%) |
8 | Starting Current (mA) | 0.4% Ib |
9 | Power Consumption of Current | ≤1W 10VA Per Phase |
10 | IP Class | IP51 |
11 | AC Voltage Withstand | 2KV for 1 Minute |
12 | Impulse Output Rate (Imp/kWh) | 1600, 800 Or Other |
13 | Operating Temperature | -20℃ To +55℃ |
14 | Storing Temperature | -40℃ To +70℃ |
15 | Operating Humidity | ≤75% |
16 | Storing Humidity | ≤95% |
17 | Communication | N/A |
18 | LCD Display Backlight | N/A |
19 | Battery | N/A |
DDS2203R FUNCTION IN DISPLAY AND MONITORING
Active Energy: kWh 5+1, REV led indicator, IMPULSE led indicator |

DDS2203R DIMENSIONS

DDS2203R WIRING DIAGRAM
