DDS-2L INFORMATION
DDS-2 Series single phase electronic energy meter are adopt stable performance, low power consumption of industrial components, use the process carefully design and manufacture.This product can be installed either in indoor or outdoor meter box, and used under the temperature of -20℃--+55℃ and relative humidity below 85%.
DDS-2L SPECIFICATIONS
1 | Type | DDS-2L LCD Display Without Backlight |
2 | Accuracy | Class 1 |
3 | Rated Voltage (Un) | 220V or other |
4 | Base Current (Ib) | 5A, 10A,15A,20A or other |
5 | Max Current (Imax) | 20A, 40A, 60A, 80A or other |
6 | Frequency (Hz) | 50Hz Or 60Hz (±5%) |
7 | Starting Current (mA) | 0.4% Ib |
8 | Power Consumption of Current | ≤2W 10VA Per Phase |
9 | IP Class | IP51 |
10 | AC Voltage Withstand | 2KV for 1 Minute |
11 | Impulse Output Rate (Imp/kWh) | 1600, 800 Or Other |
12 | Operating Temperature | -20℃ To +55℃ |
13 | Storing Temperature | -40℃ To +70℃ |
14 | Operating Humidity | ≤75% |
15 | Storing Humidity | ≤95% |
16 | Communication | N/A |
17 | LCD Display Backlight | Optional |
18 | Battery | Optional |
DDS-2L FUNCTION IN DISPLAY AND MONITORING
Active Energy: kWh 5+1 REV led indicator, imp led indicator |

DDS-2L DIMENSIONS

DDS-2L WIRING DIAGRAM

DDS-2L CERTIFICATE
